The very first Break the Meta of The War Within is Here! Register NOW to compete in this fan-favourite event, which lasts for one week starting on December 10th. Earn prizes such as the Tempered Banner of the Algari!
Last scanned 6 days ago
Logged out 6 days ago
About Spherala (Alt of Sphero)
Spherala got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
633 Item Level
4 Set Pieces (T32)
636
626
626
626
626
639
626
636
639
636
636
636
639
639
636
626
Raid Progression
Raid Progression
Nerub-ar Palace [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 3/8 M | 6 |
Heroic | 8/8 H | 53 |
Normal | 8/8 N | 29 |
Mythic+ Progression
Mythic+ Progression
2,670.0
DPS
Mythic+ Score
28
10+ Keystone
Timed Runs
85
5+ Keystone
Timed Runs
20
2+ Keystone
Timed Runs
Dungeon (Score: 2,670.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 11 | 342.0 | 25:39 | ![]() ![]() ![]() ![]() | 147,358 | 83,650 |
![]() | 11 | 341.9 | 26:29 | ![]() ![]() ![]() ![]() | 146,186 | 82,465 |
![]() | 11 | 339.7 | 30:11 | ![]() ![]() ![]() ![]() | 101,814 | 59,048 |
![]() | 10 | 333.2 | 20:25 | ![]() ![]() ![]() ![]() | 264,373 | 153,788 |
![]() | 10 | 330.7 | 26:07 | ![]() ![]() ![]() ![]() | 111,607 | 63,257 |
![]() | 10 | 330.3 | 23:35 | ![]() ![]() ![]() ![]() | 165,050 | 96,652 |
![]() | 10 | 326.5 | 29:20 | ![]() ![]() ![]() ![]() | 238,771 | 134,591 |
![]() | 10 | 325.8 | 29:13 | ![]() ![]() ![]() ![]() | 241,746 | 136,621 |
Dungeon (Score: 2,670.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 11 | 342.0 | 25:39 | ![]() ![]() ![]() ![]() | 147,358 | 83,650 |
![]() | 11 | 341.9 | 26:29 | ![]() ![]() ![]() ![]() | 146,186 | 82,465 |
![]() | 11 | 339.7 | 30:11 | ![]() ![]() ![]() ![]() | 101,814 | 59,048 |
![]() | 10 | 333.2 | 20:25 | ![]() ![]() ![]() ![]() | 264,373 | 153,788 |
![]() | 10 | 330.7 | 26:07 | ![]() ![]() ![]() ![]() | 111,607 | 63,257 |
![]() | 10 | 330.3 | 23:35 | ![]() ![]() ![]() ![]() | 165,050 | 96,652 |
![]() | 10 | 326.5 | 29:20 | ![]() ![]() ![]() ![]() | 238,771 | 134,591 |
![]() | 10 | 325.8 | 29:13 | ![]() ![]() ![]() ![]() | 241,746 | 136,621 |
RealmID: 506
CharacterID: 114094571