Last scanned 32 minutes ago
Logged out 1 hour ago
About Grossnarine (Alt of Grosstartine)
Grossnarine got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Grosstartine#2251 Grosstartine#6300 |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
623 Item Level
4 Set Pieces (T32)
626
610
626
613
626
619
623
636
613
613
636
626
613
623
636
Raid Progression
Raid Progression
Nerub-ar Palace [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | 8 |
Mythic+ Progression
Mythic+ Progression
2,642.8
Healer
Mythic+ Score
19
10+ Keystone
Timed Runs
9
5+ Keystone
Timed Runs
56
0+ Keystone
Timed Runs
Dungeon (Score: 2,642.8) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
Mists of Tirna Scithe | 11 | 342.9 | 24:50 | 66,308 | 38,890 | |
Grim Batol | 10 | 335.0 | 20:23 | 65,302 | 38,333 | |
The Stonevault | 10 | 335.0 | 20:29 | 62,907 | 36,846 | |
Ara-Kara, City of Echoes | 10 | 335.0 | 18:17 | 117,497 | 69,649 | |
The Necrotic Wake | 10 | 334.1 | 20:19 | 72,255 | 42,948 | |
City of Threads | 10 | 332.2 | 24:35 | 59,108 | 34,601 | |
Siege of Boralus | 10 | 321.6 | 32:59 | 256,133 | 149,132 | |
The Dawnbreaker | 9 | 306.9 | 22:14 | 378,858 | 216,916 |
Dungeon (Score: 2,642.8) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
MISTSMists of Tirna Scithe | 11 | 342.9 | 24:50 | 66,308 | 38,890 | |
GBGrim Batol | 10 | 335.0 | 20:23 | 65,302 | 38,333 | |
SVThe Stonevault | 10 | 335.0 | 20:29 | 62,907 | 36,846 | |
ARAKAra-Kara, City of Echoes | 10 | 335.0 | 18:17 | 117,497 | 69,649 | |
NWThe Necrotic Wake | 10 | 334.1 | 20:19 | 72,255 | 42,948 | |
COTCity of Threads | 10 | 332.2 | 24:35 | 59,108 | 34,601 | |
SIEGESiege of Boralus | 10 | 321.6 | 32:59 | 256,133 | 149,132 | |
DAWNThe Dawnbreaker | 9 | 306.9 | 22:14 | 378,858 | 216,916 |
RealmID: 511
CharacterID: 228184456