Last scanned 7 hours ago
Logged out 20 hours ago
About Exedot (Alt of Exedotdkexe)
Exedot thought they heard someone say Thunderfury, Blessed Blade of the Windseeker and had to check it out rather than customize their profile.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
626 Item Level
4 Set Pieces (T32)
619
636
619
623
619
619
639
636
619
636
623
619
619
626
636
Raid Progression
Raid Progression
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Heroic | 7/8 H | 23 |
Normal | 8/8 N | 22 |
Mythic+ Progression
Mythic+ Progression
2,512.3
DPS
Mythic+ Score
2,432.3
Destruction
Mythic+ Score
2,175.4
Demonology
Mythic+ Score
249.6
Affliction
Mythic+ Score
7
10+ Keystone
Timed Runs
51
5+ Keystone
Timed Runs
28
2+ Keystone
Timed Runs
Dungeon (Score: 2,512.3) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
Ara-Kara, City of Echoes | 10 | 327.9 | 24:51 | 186,846 | 110,463 | |
Siege of Boralus | 10 | 327.1 | 27:56 | 100,078 | 60,264 | |
Mists of Tirna Scithe | 10 | 324.3 | 27:55 | 295,505 | 176,339 | |
The Stonevault | 10 | 322.0 | 32:42 | 132,807 | 76,601 | |
City of Threads | 10 | 304.7 | 36:45 | 146,261 | 82,634 | |
The Dawnbreaker | 9 | 303.5 | 25:11 | 324,743 | 186,407 | |
Grim Batol | 10 | 303.3 | 37:10 | 222,657 | 126,172 | |
The Necrotic Wake | 9 | 299.5 | 28:35 | 235,287 | 139,943 |
Dungeon (Score: 2,512.3) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | 10 | 327.9 | 24:51 | 186,846 | 110,463 | |
SIEGESiege of Boralus | 10 | 327.1 | 27:56 | 100,078 | 60,264 | |
MISTSMists of Tirna Scithe | 10 | 324.3 | 27:55 | 295,505 | 176,339 | |
SVThe Stonevault | 10 | 322.0 | 32:42 | 132,807 | 76,601 | |
COTCity of Threads | 10 | 304.7 | 36:45 | 146,261 | 82,634 | |
DAWNThe Dawnbreaker | 9 | 303.5 | 25:11 | 324,743 | 186,407 | |
GBGrim Batol | 10 | 303.3 | 37:10 | 222,657 | 126,172 | |
NWThe Necrotic Wake | 9 | 299.5 | 28:35 | 235,287 | 139,943 |
RealmID: 527
CharacterID: 24123472