Last scanned 1 day ago
Logged out 1 day ago
About Divinebanana (Alt of Bananacurse)
Hello there!
Tier | Status |
---|---|
Nerub-ar Palace | AOTC, 4/8 M |
Amirdrassil, the Dream's Hope | AOTC |
Aberrus, the Shadowed Crucible | AOTC |
Vault of the Incarnates | AOTC |
Sepulcher of the First Ones | AOTC, 3/11 M |
Sanctum of Domination | AOTC, 5/10 M |
Castle Nathria | AOTC, 5/10 M |
Ny'alotha, the Waking City | AOTC, 3/12 M |
The Eternal Palace | AOTC, 5/8 M |
Battle of Dazar'alor | AOTC, 3/9 M |
Crucible of Storms | AOTC |
Uldir | AOTC |
Antorus, the Burning Throne | AOTC, 4/11 M |
Tomb of Sargeras | AOTC, 4/9 M |
Trial of Valor | AOTC |
The Nighthold | AOTC |
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
643 Item Level
3 Set Pieces (T32)
2 Set Pieces (T33)
639
626
639
639
639
636
658
639
655
658
658
658
626
645
639
639
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | 16 |
Mythic+ Progression
Mythic+ Progression
1,029.4
Tank
Mythic+ Score
3
5+ Keystone
Timed Runs
2
2+ Keystone
Timed Runs
67
0+ Keystone
Timed Runs
Dungeon (Score: 1,029.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 9 | 298.1 | 22:43 | ![]() ![]() | 398,954 | 226,493 |
![]() | 8 | 278.3 | 28:17 | ![]() ![]() | 630,357 | 352,783 |
![]() | 6 | 240.1 | 24:07 | ![]() | 740,621 | 419,907 |
![]() | 4 | 212.9 | 21:00 | ![]() | 790,754 | 440,456 |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
Dungeon (Score: 1,029.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 9 | 298.1 | 22:43 | ![]() ![]() | 398,954 | 226,493 |
![]() | 8 | 278.3 | 28:17 | ![]() ![]() | 630,357 | 352,783 |
![]() | 6 | 240.1 | 24:07 | ![]() | 740,621 | 419,907 |
![]() | 4 | 212.9 | 21:00 | ![]() | 790,754 | 440,456 |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 541
CharacterID: 61479525