The War Within Season 2 is here! 🥳 Download the Raider.IO Desktop App to use Live Tracking and get insights & quick updates from every boss kill & dungeon run! 🔥 ⚙️ 🔥
Last scanned 1 day ago
Logged out 1 week ago
About Raoru (Alt of Raoru)
Raoru took a left hook to the jaw when they tried to break up a Blingtron fight. Maybe they'll update their profile when they recover.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
+10Operation: Floodgate

652
639
626
652
658
645
639
678
645
652
655
658
652
652
645
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Normal | 6/8 N | 6 |
Mythic+ Progression
Mythic+ Progression
2,354.8
Tank
Mythic+ Score
1
10+ Keystone
Timed Runs
28
5+ Keystone
Timed Runs
8
2+ Keystone
Timed Runs
Dungeon (Score: 2,354.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 324.9 | 26:59 | ![]() ![]() ![]() | 65,406 | 39,552 |
![]() | 10 | 298.7 | 37:21 | ![]() ![]() ![]() | 104,071 | 60,961 |
![]() | 10 | 296.7 | 41:32 | ![]() ![]() ![]() | 98,757 | 57,510 |
![]() | 9 | 293.7 | 27:58 | ![]() ![]() | 104,286 | 61,069 |
![]() | 10 | 293.5 | 43:06 | ![]() ![]() ![]() | 108,526 | 63,171 |
![]() | 9 | 293.5 | 29:29 | ![]() ![]() | 90,544 | 52,265 |
![]() | 8 | 278.2 | 30:09 | ![]() ![]() | 139,889 | 80,884 |
![]() | 8 | 275.6 | 32:31 | ![]() ![]() | 160,723 | 94,119 |
Dungeon (Score: 2,354.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 324.9 | 26:59 | ![]() ![]() ![]() | 65,406 | 39,552 |
![]() | 10 | 298.7 | 37:21 | ![]() ![]() ![]() | 104,071 | 60,961 |
![]() | 10 | 296.7 | 41:32 | ![]() ![]() ![]() | 98,757 | 57,510 |
![]() | 9 | 293.7 | 27:58 | ![]() ![]() | 104,286 | 61,069 |
![]() | 10 | 293.5 | 43:06 | ![]() ![]() ![]() | 108,526 | 63,171 |
![]() | 9 | 293.5 | 29:29 | ![]() ![]() | 90,544 | 52,265 |
![]() | 8 | 278.2 | 30:09 | ![]() ![]() | 139,889 | 80,884 |
![]() | 8 | 275.6 | 32:31 | ![]() ![]() | 160,723 | 94,119 |
RealmID: 543
CharacterID: 44754669