Last scanned 19 hours ago
Logged out 19 hours ago
Loadout
BETA
+10Darkflame Cleft

619
658
619
645
623
636
639
649
645
636
658
645
645
626
629
645
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Normal | 8/8 N | 8 |
Mythic+ Progression
Mythic+ Progression
2,105.9
Tank
Mythic+ Score
1
10+ Keystone
Timed Runs
8
5+ Keystone
Timed Runs
6
2+ Keystone
Timed Runs
Dungeon (Score: 2,105.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 322.7 | 30:39 | ![]() ![]() ![]() | 13,323 | 8,193 |
![]() | 9 | 294.3 | 30:08 | ![]() ![]() | 17,495 | 10,667 |
![]() | 7 | 269.0 | 24:18 | ![]() ![]() | 42,416 | 25,319 |
![]() | 7 | 264.7 | 28:52 | ![]() ![]() | 44,407 | 26,972 |
![]() | 8 | 257.4 | 35:18 | ![]() ![]() | 49,415 | 28,848 |
![]() | 6 | 241.2 | 21:44 | ![]() | 62,305 | 37,385 |
![]() | 7 | 236.6 | 37:56 | ![]() ![]() | 94,221 | 54,261 |
![]() | 5 | 220.0 | 28:39 | ![]() | 105,791 | 62,573 |
Dungeon (Score: 2,105.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 322.7 | 30:39 | ![]() ![]() ![]() | 13,323 | 8,193 |
![]() | 9 | 294.3 | 30:08 | ![]() ![]() | 17,495 | 10,667 |
![]() | 7 | 269.0 | 24:18 | ![]() ![]() | 42,416 | 25,319 |
![]() | 7 | 264.7 | 28:52 | ![]() ![]() | 44,407 | 26,972 |
![]() | 8 | 257.4 | 35:18 | ![]() ![]() | 49,415 | 28,848 |
![]() | 6 | 241.2 | 21:44 | ![]() | 62,305 | 37,385 |
![]() | 7 | 236.6 | 37:56 | ![]() ![]() | 94,221 | 54,261 |
![]() | 5 | 220.0 | 28:39 | ![]() | 105,791 | 62,573 |
RealmID: 572
CharacterID: 206724725