Last scanned 11 weeks ago
Logged out 11 weeks ago
About Almudron (Alt of Basarios)
ENG: I am just a chill dude, no loot greed or bad vibes. I am too old for that.
DEU: Ich bin nen ruhiger und gemütlicher Spieler, keine Loot Gier oder schlechte Laune. Dafür bin ich zu alt.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
611 Item Level
4 Set Pieces (T32)
606
610
619
610
619
606
619
606
619
606
606
606
606
610
619
619
Raid Progression
Raid Progression
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Heroic | 4/8 H | 4 |
Normal | 6/8 N | 14 |
Mythic+ Progression
Mythic+ Progression
1,721.6
DPS
Mythic+ Score
4
5+ Keystone
Timed Runs
6
2+ Keystone
Timed Runs
13
0+ Keystone
Timed Runs
Dungeon (Score: 1,721.6) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
Mists of Tirna Scithe | 5 | 227.9 | 23:40 | 2,089,712 | 1,172,295 | |
Siege of Boralus | 5 | 223.8 | 29:39 | 1,432,007 | 800,699 | |
City of Threads | 5 | 223.0 | 32:15 | 1,003,815 | 555,091 | |
Ara-Kara, City of Echoes | 5 | 221.8 | 28:33 | 1,827,097 | 1,021,572 | |
The Necrotic Wake | 4 | 212.5 | 24:50 | 1,414,370 | 802,084 | |
Grim Batol | 4 | 210.7 | 28:50 | 1,627,149 | 906,467 | |
The Dawnbreaker | 5 | 204.9 | 31:08 | 1,972,506 | 1,071,235 | |
The Stonevault | 5 | 197.0 | 40:03 | 1,635,122 | 888,496 |
Dungeon (Score: 1,721.6) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
MISTSMists of Tirna Scithe | 5 | 227.9 | 23:40 | 2,089,712 | 1,172,295 | |
SIEGESiege of Boralus | 5 | 223.8 | 29:39 | 1,432,007 | 800,699 | |
COTCity of Threads | 5 | 223.0 | 32:15 | 1,003,815 | 555,091 | |
ARAKAra-Kara, City of Echoes | 5 | 221.8 | 28:33 | 1,827,097 | 1,021,572 | |
NWThe Necrotic Wake | 4 | 212.5 | 24:50 | 1,414,370 | 802,084 | |
GBGrim Batol | 4 | 210.7 | 28:50 | 1,627,149 | 906,467 | |
DAWNThe Dawnbreaker | 5 | 204.9 | 31:08 | 1,972,506 | 1,071,235 | |
SVThe Stonevault | 5 | 197.0 | 40:03 | 1,635,122 | 888,496 |
RealmID: 579
CharacterID: 110900646