Last scanned 1 day ago
Logged out 3 days ago
About Tempestgobrr (Alt of Rossxd)
Tempestgobrr took a left hook to the jaw when they tried to break up a Blingtron fight. Maybe they'll update their profile when they recover.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
[N]Chrome King Gallywix

658
658
658
658
658
658
678
658
675
658
658
658
658
678
675
658
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 2/8 M | 2 |
Heroic | 8/8 H | 14 |
Normal | 8/8 N | 26 |
Mythic+ Progression
Mythic+ Progression
2,829.5
DPS
Mythic+ Score
2,823.6
Enhancement
Mythic+ Score
1,313.4
Elemental
Mythic+ Score
30
10+ Keystone
Timed Runs
18
5+ Keystone
Timed Runs
1
2+ Keystone
Timed Runs
Dungeon (Score: 2,829.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 384.8 | 28:44 | ![]() ![]() ![]() | 4,959 | 2,740 |
![]() | 12 | 370.2 | 29:18 | ![]() ![]() ![]() | 9,627 | 5,426 |
![]() | 12 | 368.1 | 29:47 | ![]() ![]() ![]() | 13,067 | 7,341 |
![]() | 12 | 368.0 | 30:24 | ![]() ![]() ![]() | 12,733 | 7,350 |
![]() | 11 | 342.9 | 26:01 | ![]() ![]() ![]() | 20,315 | 11,653 |
![]() | 11 | 338.9 | 25:58 | ![]() ![]() ![]() | 42,334 | 24,773 |
![]() | 10 | 332.9 | 20:21 | ![]() ![]() ![]() | 71,657 | 41,734 |
![]() | 10 | 323.6 | 28:56 | ![]() ![]() ![]() | 114,206 | 67,649 |
Dungeon (Score: 2,829.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 384.8 | 28:44 | ![]() ![]() ![]() | 4,959 | 2,740 |
![]() | 12 | 370.2 | 29:18 | ![]() ![]() ![]() | 9,627 | 5,426 |
![]() | 12 | 368.1 | 29:47 | ![]() ![]() ![]() | 13,067 | 7,341 |
![]() | 12 | 368.0 | 30:24 | ![]() ![]() ![]() | 12,733 | 7,350 |
![]() | 11 | 342.9 | 26:01 | ![]() ![]() ![]() | 20,315 | 11,653 |
![]() | 11 | 338.9 | 25:58 | ![]() ![]() ![]() | 42,334 | 24,773 |
![]() | 10 | 332.9 | 20:21 | ![]() ![]() ![]() | 71,657 | 41,734 |
![]() | 10 | 323.6 | 28:56 | ![]() ![]() ![]() | 114,206 | 67,649 |
RealmID: 579
CharacterID: 229941489