Last scanned 1 day ago
Logged out 2 days ago
Loadout
BETA
+2Darkflame Cleft

645
639
645
626
645
636
639
649
649
645
639
658
623
649
658
Raid Progression
Raid Progression
Tier 33 (Liberation of Undermine)
No Progression Found
Mythic+ Progression
Mythic+ Progression
827.0
DPS
Mythic+ Score
7
2+ Keystone
Timed Runs
42
0+ Keystone
Timed Runs
Dungeon (Score: 827.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 2 | 170.0 | 16:43 | 964,105 | 533,434 | |
![]() | 2 | 166.1 | 23:16 | 1,031,449 | 576,527 | |
![]() | 2 | 165.9 | 22:01 | 1,129,001 | 623,928 | |
![]() | 2 | 164.9 | 24:20 | 1,013,541 | 557,065 | |
![]() | 2 | 160.2 | 29:15 | 953,346 | 527,168 | |
![]() | ||||||
![]() | ||||||
![]() |
Dungeon (Score: 827.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 2 | 170.0 | 16:43 | 964,105 | 533,434 | |
![]() | 2 | 166.1 | 23:16 | 1,031,449 | 576,527 | |
![]() | 2 | 165.9 | 22:01 | 1,129,001 | 623,928 | |
![]() | 2 | 164.9 | 24:20 | 1,013,541 | 557,065 | |
![]() | 2 | 160.2 | 29:15 | 953,346 | 527,168 | |
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 584
CharacterID: 8159309