Last scanned 19 hours ago
Logged out 1 day ago
Loadout
BETA
+12Priory of the Sacred Flame

658
658
658
658
665
662
658
678
665
639
658
658
658
658
675
675
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 1/8Ā M | Please re-scan this character to populate this data. |
Heroic | 8/8Ā H | 10 |
Normal | 8/8Ā N | 11 |
Mythic+ Progression
Mythic+ Progression
2,906.0
DPS
Mythic+ Score
25
10+ Keystone
Timed Runs
12
5+ Keystone
Timed Runs
2
2+ Keystone
Timed Runs
Dungeon Ā Ā (Score: 2,906.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 381.6 | 31:38 | ![]() ![]() ![]() | 1,557 | 749 |
![]() | 12 | 370.9 | 26:07 | ![]() ![]() ![]() | 8,008 | 4,694 |
![]() | 12 | 370.4 | 28:13 | ![]() ![]() ![]() | 5,676 | 3,277 |
![]() | 12 | 366.3 | 31:50 | ![]() ![]() ![]() | 7,040 | 4,075 |
![]() | 12 | 365.8 | 33:19 | ![]() ![]() ![]() | 8,719 | 5,163 |
![]() | 12 | 365.3 | 28:46 | ![]() ![]() ![]() | 11,382 | 6,818 |
![]() | 11 | 344.0 | 24:43 | ![]() ![]() ![]() | 7,004 | 4,001 |
![]() | 11 | 341.7 | 26:18 | ![]() ![]() ![]() | 11,993 | 7,102 |
Dungeon Ā Ā (Score: 2,906.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 381.6 | 31:38 | ![]() ![]() ![]() | 1,557 | 749 |
![]() | 12 | 370.9 | 26:07 | ![]() ![]() ![]() | 8,008 | 4,694 |
![]() | 12 | 370.4 | 28:13 | ![]() ![]() ![]() | 5,676 | 3,277 |
![]() | 12 | 366.3 | 31:50 | ![]() ![]() ![]() | 7,040 | 4,075 |
![]() | 12 | 365.8 | 33:19 | ![]() ![]() ![]() | 8,719 | 5,163 |
![]() | 12 | 365.3 | 28:46 | ![]() ![]() ![]() | 11,382 | 6,818 |
![]() | 11 | 344.0 | 24:43 | ![]() ![]() ![]() | 7,004 | 4,001 |
![]() | 11 | 341.7 | 26:18 | ![]() ![]() ![]() | 11,993 | 7,102 |
RealmID: 631
CharacterID: 231165716