Last scanned 20 hours ago
Logged out 21 hours ago
Loadout
BETA
[H]Chrome King Gallywix

665
636
665
665
665
658
652
655
639
662
658
649
678
649
675
658
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 1/8Ā M | 2 |
Heroic | 8/8Ā H | 250 |
Normal | 8/8Ā N | 24 |
Mythic+ Progression
Mythic+ Progression
2,420.5
DPS
Mythic+ Score
12
10+ Keystone
Timed Runs
25
5+ Keystone
Timed Runs
3
2+ Keystone
Timed Runs
Dungeon Ā Ā (Score: 2,420.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 369.5 | 27:19 | ![]() ![]() ![]() | 7,785 | 4,523 |
![]() | 11 | 340.6 | 28:05 | ![]() ![]() ![]() | 10,094 | 5,800 |
![]() | 10 | 330.3 | 21:03 | ![]() ![]() ![]() | 28,176 | 16,759 |
![]() | 10 | 326.3 | 27:30 | ![]() ![]() ![]() | 50,163 | 30,622 |
![]() | 10 | 321.1 | 33:02 | ![]() ![]() ![]() | 69,679 | 41,396 |
![]() | 8 | 278.5 | 29:28 | ![]() ![]() | 145,852 | 84,139 |
![]() | 6 | 236.7 | 26:20 | ![]() | 258,977 | 148,963 |
![]() | 5 | 217.6 | 30:42 | ![]() | 334,179 | 192,536 |
Dungeon Ā Ā (Score: 2,420.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 369.5 | 27:19 | ![]() ![]() ![]() | 7,785 | 4,523 |
![]() | 11 | 340.6 | 28:05 | ![]() ![]() ![]() | 10,094 | 5,800 |
![]() | 10 | 330.3 | 21:03 | ![]() ![]() ![]() | 28,176 | 16,759 |
![]() | 10 | 326.3 | 27:30 | ![]() ![]() ![]() | 50,163 | 30,622 |
![]() | 10 | 321.1 | 33:02 | ![]() ![]() ![]() | 69,679 | 41,396 |
![]() | 8 | 278.5 | 29:28 | ![]() ![]() | 145,852 | 84,139 |
![]() | 6 | 236.7 | 26:20 | ![]() | 258,977 | 148,963 |
![]() | 5 | 217.6 | 30:42 | ![]() | 334,179 | 192,536 |
RealmID: 631
CharacterID: 228839044