The very first Break the Meta of The War Within is Here! Register NOW to compete in this fan-favourite event, which lasts for one week starting on December 10th. Earn prizes such as the Tempered Banner of the Algari!
Last scanned 1 hour ago
Logged out 1 hour ago
Loadout
BETA
Search Verified Loadouts
GearĀ
Equipped Item Level
630 Item Level
5 Set Pieces (T32)
639
626
639
626
639
636
639
626
619
626
626
626
626
626
636
Raid Progression
Raid Progression
Nerub-ar Palace [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 4/8Ā M | 4 |
Heroic | 8/8Ā H | 34 |
Mythic+ Progression
Mythic+ Progression
2,790.5
DPS
Mythic+ Score
2,708.8
Balance
Mythic+ Score
2,633.2
Feral
Mythic+ Score
2,329.5
Tank
Mythic+ Score
989.0
Healer
Mythic+ Score
37
10+ Keystone
Timed Runs
30
5+ Keystone
Timed Runs
7
2+ Keystone
Timed Runs
Dungeon Ā Ā (Score: 2,790.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
The Dawnbreaker | 13 | 383.0 | 29:54 | 28,720 | 14,917 | |
Siege of Boralus | 13 | 380.6 | 33:58 | 19,669 | 10,556 | |
Mists of Tirna Scithe | 12 | 369.0 | 28:08 | 51,263 | 27,563 | |
Ara-Kara, City of Echoes | 11 | 344.6 | 23:25 | 111,848 | 63,703 | |
Grim Batol | 10 | 328.8 | 27:10 | 170,889 | 97,444 | |
The Stonevault | 10 | 328.3 | 26:53 | 177,457 | 101,147 | |
The Necrotic Wake | 10 | 328.1 | 25:29 | 201,833 | 118,212 | |
City of Threads | 10 | 328.0 | 28:41 | 140,894 | 79,447 |
Dungeon Ā Ā (Score: 2,790.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
DAWNThe Dawnbreaker | 13 | 383.0 | 29:54 | 28,720 | 14,917 | |
SIEGESiege of Boralus | 13 | 380.6 | 33:58 | 19,669 | 10,556 | |
MISTSMists of Tirna Scithe | 12 | 369.0 | 28:08 | 51,263 | 27,563 | |
ARAKAra-Kara, City of Echoes | 11 | 344.6 | 23:25 | 111,848 | 63,703 | |
GBGrim Batol | 10 | 328.8 | 27:10 | 170,889 | 97,444 | |
SVThe Stonevault | 10 | 328.3 | 26:53 | 177,457 | 101,147 | |
NWThe Necrotic Wake | 10 | 328.1 | 25:29 | 201,833 | 118,212 | |
COTCity of Threads | 10 | 328.0 | 28:41 | 140,894 | 79,447 |
RealmID: 631
CharacterID: 231995590