The War Within Season 2 is here! 🥳 Download the Raider.IO Desktop App to use Live Tracking and get insights & quick updates from every boss kill & dungeon run! 🔥 ⚙️ 🔥
Last scanned 2 days ago
Logged out 3 days ago
About Yenkas (Alt of Panoramoo)
Yenkas was tamed by a hunter and hasn't updated their profile because they haven't been commanded to do so.
Contact Info |
---|
fexx1710 |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
646 Item Level
2 Set Pieces (T32)
3 Set Pieces (T33)
639
645
636
649
645
639
655
645
632
649
639
658
639
636
665
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Normal | 4/8 N | 4 |
Mythic+ Progression
Mythic+ Progression
2,119.5
DPS
Mythic+ Score
335.3
Tank
Mythic+ Score
12
5+ Keystone
Timed Runs
11
2+ Keystone
Timed Runs
38
0+ Keystone
Timed Runs
Dungeon (Score: 2,119.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 299.2 | 38:07 | ![]() ![]() ![]() | 118,475 | 69,939 |
![]() | 8 | 285.9 | 21:59 | ![]() ![]() | 163,408 | 95,920 |
![]() | 8 | 281.7 | 27:55 | ![]() ![]() | 127,152 | 75,152 |
![]() | 8 | 281.5 | 27:18 | ![]() ![]() | 157,355 | 93,113 |
![]() | 8 | 281.1 | 26:46 | ![]() ![]() | 139,892 | 82,027 |
![]() | 6 | 240.0 | 23:48 | ![]() | 268,370 | 156,290 |
![]() | 6 | 232.0 | 31:15 | ![]() | 304,860 | 176,074 |
![]() | 5 | 218.0 | 28:32 | ![]() | 334,856 | 192,209 |
Dungeon (Score: 2,119.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 299.2 | 38:07 | ![]() ![]() ![]() | 118,475 | 69,939 |
![]() | 8 | 285.9 | 21:59 | ![]() ![]() | 163,408 | 95,920 |
![]() | 8 | 281.7 | 27:55 | ![]() ![]() | 127,152 | 75,152 |
![]() | 8 | 281.5 | 27:18 | ![]() ![]() | 157,355 | 93,113 |
![]() | 8 | 281.1 | 26:46 | ![]() ![]() | 139,892 | 82,027 |
![]() | 6 | 240.0 | 23:48 | ![]() | 268,370 | 156,290 |
![]() | 6 | 232.0 | 31:15 | ![]() | 304,860 | 176,074 |
![]() | 5 | 218.0 | 28:32 | ![]() | 334,856 | 192,209 |
RealmID: 672
CharacterID: 55390220