Last scanned 11 hours ago
Logged out 11 hours ago
Loadout
BETA
+8Darkflame Cleft

639
652
639
639
639
639
636
649
639
652
658
639
639
649
675
649
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 4/8 H | 4 |
Normal | 8/8 N | 8 |
Mythic+ Progression
Mythic+ Progression
2,288.9
DPS
Mythic+ Score
1
10+ Keystone
Timed Runs
32
5+ Keystone
Timed Runs
4
2+ Keystone
Timed Runs
Dungeon (Score: 2,288.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 320.8 | 31:21 | ![]() ![]() ![]() | 1,537 | 809 |
![]() | 9 | 294.5 | 27:15 | ![]() ![]() | 5,432 | 3,086 |
![]() | 8 | 290.0 | 19:37 | ![]() ![]() | 5,072 | 2,881 |
![]() | 8 | 284.2 | 24:56 | ![]() ![]() | 6,056 | 3,450 |
![]() | 8 | 282.9 | 24:27 | ![]() ![]() | 4,010 | 2,229 |
![]() | 8 | 280.7 | 28:50 | ![]() ![]() | 6,210 | 3,558 |
![]() | 7 | 270.5 | 23:45 | ![]() ![]() | 7,824 | 4,588 |
![]() | 7 | 265.3 | 28:23 | ![]() ![]() | 10,589 | 6,056 |
Dungeon (Score: 2,288.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 320.8 | 31:21 | ![]() ![]() ![]() | 1,537 | 809 |
![]() | 9 | 294.5 | 27:15 | ![]() ![]() | 5,432 | 3,086 |
![]() | 8 | 290.0 | 19:37 | ![]() ![]() | 5,072 | 2,881 |
![]() | 8 | 284.2 | 24:56 | ![]() ![]() | 6,056 | 3,450 |
![]() | 8 | 282.9 | 24:27 | ![]() ![]() | 4,010 | 2,229 |
![]() | 8 | 280.7 | 28:50 | ![]() ![]() | 6,210 | 3,558 |
![]() | 7 | 270.5 | 23:45 | ![]() ![]() | 7,824 | 4,588 |
![]() | 7 | 265.3 | 28:23 | ![]() ![]() | 10,589 | 6,056 |
RealmID: 686
CharacterID: 19700634