Last scanned 21 hours ago
Logged out 1 day ago
About Holybingus (Alt of Bingusfan)
Holybingus is currently staving off the armies of Kil'jaeden and hasn't gotten around to updating their profile yet.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
+11Cinderbrew Meadery

658
678
658
658
665
675
658
678
665
658
658
665
665
665
675
675
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 5/8 H | 5 |
Normal | 8/8 N | 24 |
Mythic+ Progression
Mythic+ Progression
2,756.2
Overall
Mythic+ Score
2,545.0
Tank
Mythic+ Score
1,992.5
Healer
Mythic+ Score
508.7
DPS
Mythic+ Score
22
10+ Keystone
Timed Runs
17
5+ Keystone
Timed Runs
3
2+ Keystone
Timed Runs
Dungeon (Score: 2,756.2) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 369.8 | 27:55 | ![]() ![]() ![]() | 57,038 | 31,947 |
![]() | 12 | 368.3 | 30:06 | ![]() ![]() ![]() | 65,109 | 36,290 |
![]() | 11 | 345.3 | 23:58 | ![]() ![]() ![]() | 114,708 | 65,146 |
![]() | 11 | 344.6 | 24:36 | ![]() ![]() ![]() | 87,866 | 48,739 |
![]() | 11 | 341.6 | 26:47 | ![]() ![]() ![]() | 101,913 | 56,207 |
![]() | 10 | 334.6 | 18:58 | ![]() ![]() ![]() | 222,711 | 124,154 |
![]() | 10 | 327.2 | 27:28 | ![]() ![]() ![]() | 220,696 | 126,734 |
![]() | 10 | 324.9 | 25:15 | ![]() ![]() ![]() | 353,163 | 202,960 |
Dungeon (Score: 2,756.2) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 369.8 | 27:55 | ![]() ![]() ![]() | 57,038 | 31,947 |
![]() | 12 | 368.3 | 30:06 | ![]() ![]() ![]() | 65,109 | 36,290 |
![]() | 11 | 345.3 | 23:58 | ![]() ![]() ![]() | 114,708 | 65,146 |
![]() | 11 | 344.6 | 24:36 | ![]() ![]() ![]() | 87,866 | 48,739 |
![]() | 11 | 341.6 | 26:47 | ![]() ![]() ![]() | 101,913 | 56,207 |
![]() | 10 | 334.6 | 18:58 | ![]() ![]() ![]() | 222,711 | 124,154 |
![]() | 10 | 327.2 | 27:28 | ![]() ![]() ![]() | 220,696 | 126,734 |
![]() | 10 | 324.9 | 25:15 | ![]() ![]() ![]() | 353,163 | 202,960 |
RealmID: 689
CharacterID: 231247758