Last scanned 2 weeks ago
Logged out 2 weeks ago
About Mineo (Alt of Mineo)
Dragonflight main: raider.io/characters/eu/silvermoon/Mineo?season=season-df-4-cutoffs
Raiding experience:
Hardcore raiding with Practice, Nihilum, Rapid Eye Movement & Method.
Notable achievements
- World 7 Imperator Mar'gok
https://youtu.be/EYa3uCgHk08
- World 7 The Iron Maidens
https://youtu.be/SGOgdRZPS60
- World 9 Ko'ragh
https://youtu.be/O8lf2oBfTmc
- World 5 Tectus
https://youtu.be/fS5nEtK02vA
- World 13 The Butcher
https://youtu.be/LahZ-87hGu4
- World 10 Sire Denathrius
- World 8 Brackenspore
- World 9 Stone Legion Generals
and many more...
On a break from raiding since Aberrus
Mythic+ experience:
- Draconic Hero 0.1% S4 Dragonflight as
Priest
- Dreaming Hero 0.1% S3 Dragonflight as
Priest
- Smoldering Hero 0.1% S2 Dragonflight as
Priest
- Thundering Hero 0.1% S1 Dragonflight as
Shaman
- 0.1% cutoff S1 Shadowlands as
Shaman
Always looking for gamers to play high keys with.
https://www.twitch.tv/mineotv
Contact Info |
---|
Mineo#21352 andyawio |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
637 Item Level
4 Set Pieces (T32)
639
639
639
639
639
636
639
639
639
639
639
636
626
639
636
Raid Progression
Raid Progression
Nerub-ar Palace [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 4/8 M | 17 |
Heroic | 7/8 H | 59 |
Normal | 8/8 N | 28 |
Mythic+ Progression
Mythic+ Progression
2,814.4
Overall
Mythic+ Score
2,778.1
DPS
Mythic+ Score
2,720.8
Healer
Mythic+ Score
70
10+ Keystone
Timed Runs
25
5+ Keystone
Timed Runs
77
0+ Keystone
Timed Runs
Dungeon (Score: 2,814.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 383.2 | 28:51 | ![]() ![]() ![]() ![]() | 56,822 | 28,830 |
![]() | 13 | 380.3 | 34:15 | ![]() ![]() ![]() ![]() | 42,934 | 23,022 |
![]() | 12 | 371.8 | 25:49 | ![]() ![]() ![]() ![]() | 96,693 | 52,229 |
![]() | 11 | 345.5 | 23:23 | ![]() ![]() ![]() ![]() | 182,255 | 100,585 |
![]() | 11 | 343.8 | 24:52 | ![]() ![]() ![]() ![]() | 94,400 | 52,391 |
![]() | 10 | 331.6 | 25:15 | ![]() ![]() ![]() ![]() | 161,767 | 89,964 |
![]() | 10 | 330.0 | 25:20 | ![]() ![]() ![]() ![]() | 251,755 | 140,709 |
![]() | 10 | 328.3 | 27:36 | ![]() ![]() ![]() ![]() | 288,183 | 159,953 |
Dungeon (Score: 2,814.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 383.2 | 28:51 | ![]() ![]() ![]() ![]() | 56,822 | 28,830 |
![]() | 13 | 380.3 | 34:15 | ![]() ![]() ![]() ![]() | 42,934 | 23,022 |
![]() | 12 | 371.8 | 25:49 | ![]() ![]() ![]() ![]() | 96,693 | 52,229 |
![]() | 11 | 345.5 | 23:23 | ![]() ![]() ![]() ![]() | 182,255 | 100,585 |
![]() | 11 | 343.8 | 24:52 | ![]() ![]() ![]() ![]() | 94,400 | 52,391 |
![]() | 10 | 331.6 | 25:15 | ![]() ![]() ![]() ![]() | 161,767 | 89,964 |
![]() | 10 | 330.0 | 25:20 | ![]() ![]() ![]() ![]() | 251,755 | 140,709 |
![]() | 10 | 328.3 | 27:36 | ![]() ![]() ![]() ![]() | 288,183 | 159,953 |
RealmID: 704
CharacterID: 119501884