Last scanned 2 weeks ago
Logged out 2 weeks ago
About Barrychan (Alt of Barrychoppa)
Barrychan was polite in a group with others and got invited back, they'll customize their profile later.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
[M]Rasha'nan
619
619
619
626
626
636
626
619
623
619
619
639
629
626
636
626
Raid Progression
Raid Progression
Blackrock Depths | Progress | Boss Kills |
---|---|---|
Normal | 3/8 N | Please re-scan this character to populate this data. |
Nerub-ar Palace [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 3/8 M | 2 |
Heroic | 8/8 H | 32 |
Normal | 8/8 N | 24 |
Mythic+ Progression
Mythic+ Progression
2,447.8
Tank
Mythic+ Score
1,152.6
DPS
Mythic+ Score
3
10+ Keystone
Timed Runs
13
5+ Keystone
Timed Runs
7
2+ Keystone
Timed Runs
Dungeon (Score: 2,447.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
The Dawnbreaker | 10 | 328.3 | 25:20 | 481,181 | 270,281 | |
Ara-Kara, City of Echoes | 10 | 327.0 | 25:38 | 548,531 | 308,679 | |
Siege of Boralus | 10 | 320.0 | 34:29 | 532,189 | 296,288 | |
The Stonevault | 10 | 304.1 | 35:19 | 449,837 | 245,249 | |
Grim Batol | 9 | 300.8 | 30:03 | 596,048 | 329,929 | |
Mists of Tirna Scithe | 10 | 295.7 | 39:19 | 1,039,485 | 582,425 | |
The Necrotic Wake | 8 | 287.5 | 26:01 | 728,954 | 418,155 | |
City of Threads | 8 | 284.5 | 32:10 | 587,066 | 324,229 |
Dungeon (Score: 2,447.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
DAWNThe Dawnbreaker | 10 | 328.3 | 25:20 | 481,181 | 270,281 | |
ARAKAra-Kara, City of Echoes | 10 | 327.0 | 25:38 | 548,531 | 308,679 | |
SIEGESiege of Boralus | 10 | 320.0 | 34:29 | 532,189 | 296,288 | |
SVThe Stonevault | 10 | 304.1 | 35:19 | 449,837 | 245,249 | |
GBGrim Batol | 9 | 300.8 | 30:03 | 596,048 | 329,929 | |
MISTSMists of Tirna Scithe | 10 | 295.7 | 39:19 | 1,039,485 | 582,425 | |
NWThe Necrotic Wake | 8 | 287.5 | 26:01 | 728,954 | 418,155 | |
COTCity of Threads | 8 | 284.5 | 32:10 | 587,066 | 324,229 |
RealmID: 719
CharacterID: 223312135