Last scanned 3 days ago
Logged out 4 days ago
Loadout
BETA
+10Darkflame Cleft

649
678
655
649
658
636
658
658
658
649
658
658
658
678
675
665
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 3/8 M | 5 |
Heroic | 8/8 H | 22 |
Normal | 8/8 N | 16 |
Mythic+ Progression
Mythic+ Progression
2,604.1
DPS
Mythic+ Score
20
10+ Keystone
Timed Runs
8
5+ Keystone
Timed Runs
52
0+ Keystone
Timed Runs
Dungeon (Score: 2,604.1) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 331.1 | 23:14 | ![]() ![]() ![]() | 37,738 | 22,731 |
![]() | 10 | 330.6 | 20:50 | ![]() ![]() ![]() | 36,663 | 21,909 |
![]() | 10 | 330.4 | 22:22 | ![]() ![]() ![]() | 55,971 | 33,847 |
![]() | 10 | 328.7 | 24:56 | ![]() ![]() ![]() | 34,987 | 20,738 |
![]() | 10 | 327.3 | 25:48 | ![]() ![]() ![]() | 42,121 | 25,496 |
![]() | 10 | 326.9 | 26:57 | ![]() ![]() ![]() | 46,870 | 28,050 |
![]() | 10 | 325.7 | 28:48 | ![]() ![]() ![]() | 46,915 | 28,395 |
![]() | 10 | 303.3 | 34:29 | ![]() ![]() ![]() | 128,410 | 75,226 |
Dungeon (Score: 2,604.1) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 331.1 | 23:14 | ![]() ![]() ![]() | 37,738 | 22,731 |
![]() | 10 | 330.6 | 20:50 | ![]() ![]() ![]() | 36,663 | 21,909 |
![]() | 10 | 330.4 | 22:22 | ![]() ![]() ![]() | 55,971 | 33,847 |
![]() | 10 | 328.7 | 24:56 | ![]() ![]() ![]() | 34,987 | 20,738 |
![]() | 10 | 327.3 | 25:48 | ![]() ![]() ![]() | 42,121 | 25,496 |
![]() | 10 | 326.9 | 26:57 | ![]() ![]() ![]() | 46,870 | 28,050 |
![]() | 10 | 325.7 | 28:48 | ![]() ![]() ![]() | 46,915 | 28,395 |
![]() | 10 | 303.3 | 34:29 | ![]() ![]() ![]() | 128,410 | 75,226 |
RealmID: 719
CharacterID: 102737905