Last scanned 1 day ago
Logged out 1 day ago
Loadout
BETA
+2Grim Batol
![](https://cdn.raiderio.net/images/wow/icons/large/achievement_dungeon_grimbatol.jpg)
606
606
616
619
606
616
606
619
616
606
645
606
610
606
619
Raid Progression
Raid Progression
Tier 32 (Nerub-ar Palace, Blackrock Depths)
No Progression Found
Mythic+ Progression
Mythic+ Progression
618.1
Tank
Mythic+ Score
1
5+ Keystone
Timed Runs
3
2+ Keystone
Timed Runs
3
0+ Keystone
Timed Runs
Dungeon (Score: 618.1) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 5 | 227.3 | 28:10 | ![]() ![]() | 1,182,958 | 647,156 |
![]() | 4 | 210.8 | 26:14 | ![]() ![]() | 1,766,407 | 990,512 |
![]() | 2 | 180.0 | 19:56 | ![]() | 2,213,202 | 1,213,891 |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 739
CharacterID: 105010375