The War Within Season 2 is here! 🥳 Download the Raider.IO Desktop App to use Live Tracking and get insights & quick updates from every boss kill & dungeon run! 🔥 ⚙️ 🔥
Last scanned 2 days ago
Logged out 2 days ago
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
644 Item Level
2 Set Pieces (T32)
1 Set Piece (T33)
645
649
658
645
639
658
649
649
619
645
649
632
645
645
645
645
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Normal | 8/8 N | 14 |
Mythic+ Progression
Mythic+ Progression
925.7
Tank
Mythic+ Score
1
5+ Keystone
Timed Runs
4
2+ Keystone
Timed Runs
99
0+ Keystone
Timed Runs
Dungeon (Score: 925.7) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 7 | 270.0 | 24:13 | ![]() ![]() | 174,371 | 103,383 |
![]() | 3 | 173.5 | 29:27 | 368,389 | 210,188 | |
![]() | 2 | 162.6 | 26:19 | 391,451 | 223,153 | |
![]() | 2 | 162.5 | 23:14 | 441,025 | 248,335 | |
![]() | 2 | 157.1 | 31:11 | 446,444 | 254,408 | |
![]() | 0.0 | 50:59 | ![]() ![]() | 298,154 | 170,482 | |
![]() | ||||||
![]() |
Dungeon (Score: 925.7) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 7 | 270.0 | 24:13 | ![]() ![]() | 174,371 | 103,383 |
![]() | 3 | 173.5 | 29:27 | 368,389 | 210,188 | |
![]() | 2 | 162.6 | 26:19 | 391,451 | 223,153 | |
![]() | 2 | 162.5 | 23:14 | 441,025 | 248,335 | |
![]() | 2 | 157.1 | 31:11 | 446,444 | 254,408 | |
![]() | 0.0 | 50:59 | ![]() ![]() | 298,154 | 170,482 | |
![]() | ||||||
![]() |
RealmID: 741
CharacterID: 227934093