Last scanned 2 weeks ago
Logged out 2 weeks ago
About Jungwha (Alt of Choonjung)
Jungwha got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
609 Item Level
4 Set Pieces (T32)
580
606
606
610
606
616
606
610
616
606
655
603
606
606
606
606
Raid Progression
Raid Progression
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Normal | 8/8 N | 16 |
Mythic+ Progression
Mythic+ Progression
492.1
DPS
Mythic+ Score
2
2+ Keystone
Timed Runs
6
0+ Keystone
Timed Runs
Dungeon (Score: 492.1) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
The Necrotic Wake | 2 | 177.3 | 20:48 | 2,039,714 | 713,065 | |
City of Threads | 2 | 170.3 | 30:05 | 1,708,903 | 616,123 | |
Siege of Boralus | 2 | 144.5 | 37:52 | 3,038,249 | 1,066,883 | |
The Stonevault | 0.0 | 1:41:39 | 2,656,096 | 950,005 | ||
Ara-Kara, City of Echoes | ||||||
Grim Batol | ||||||
Mists of Tirna Scithe | ||||||
The Dawnbreaker |
Dungeon (Score: 492.1) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
NWThe Necrotic Wake | 2 | 177.3 | 20:48 | 2,039,714 | 713,065 | |
COTCity of Threads | 2 | 170.3 | 30:05 | 1,708,903 | 616,123 | |
SIEGESiege of Boralus | 2 | 144.5 | 37:52 | 3,038,249 | 1,066,883 | |
SVThe Stonevault | 0.0 | 1:41:39 | 2,656,096 | 950,005 | ||
ARAKAra-Kara, City of Echoes | ||||||
GBGrim Batol | ||||||
MISTSMists of Tirna Scithe | ||||||
DAWNThe Dawnbreaker |
RealmID: 329
CharacterID: 114220918