Last scanned 4 days ago
Logged out 4 days ago
About Xvvpsi (Alt of Xvvpsi)
Xvvpsi got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
[N]Mug'Zee, Heads of Security

649
619
616
645
645
603
632
639
652
639
658
645
626
649
645
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Normal | 8/8 N | 13 |
Mythic+ Progression
Mythic+ Progression
Dungeon | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
Dungeon | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 369
CharacterID: 57799891