Last scanned 2 hours ago
Logged out 13 hours ago
Loadout
BETA
+10Darkflame Cleft

658
649
658
675
658
658
658
675
678
652
658
658
658
658
675
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 4/8 H | 4 |
Normal | 8/8 N | 8 |
Mythic+ Progression
Mythic+ Progression
2,499.7
Tank
Mythic+ Score
8
10+ Keystone
Timed Runs
10
5+ Keystone
Timed Runs
3
2+ Keystone
Timed Runs
Dungeon (Score: 2,499.7) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 328.9 | 22:07 | ![]() ![]() ![]() | 210,754 | 69,176 |
![]() | 10 | 327.2 | 25:05 | ![]() ![]() ![]() | 341,224 | 111,069 |
![]() | 10 | 325.3 | 29:10 | ![]() ![]() ![]() | 225,106 | 73,774 |
![]() | 10 | 324.0 | 29:30 | ![]() ![]() ![]() | 311,292 | 99,189 |
![]() | 10 | 323.4 | 30:03 | ![]() ![]() ![]() | 341,405 | 109,514 |
![]() | 10 | 300.3 | 36:34 | ![]() ![]() ![]() | 459,440 | 155,412 |
![]() | 9 | 295.3 | 28:19 | ![]() ![]() | 425,934 | 137,409 |
![]() | 8 | 275.3 | 31:47 | ![]() ![]() | 496,224 | 169,836 |
Dungeon (Score: 2,499.7) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 328.9 | 22:07 | ![]() ![]() ![]() | 210,754 | 69,176 |
![]() | 10 | 327.2 | 25:05 | ![]() ![]() ![]() | 341,224 | 111,069 |
![]() | 10 | 325.3 | 29:10 | ![]() ![]() ![]() | 225,106 | 73,774 |
![]() | 10 | 324.0 | 29:30 | ![]() ![]() ![]() | 311,292 | 99,189 |
![]() | 10 | 323.4 | 30:03 | ![]() ![]() ![]() | 341,405 | 109,514 |
![]() | 10 | 300.3 | 36:34 | ![]() ![]() ![]() | 459,440 | 155,412 |
![]() | 9 | 295.3 | 28:19 | ![]() ![]() | 425,934 | 137,409 |
![]() | 8 | 275.3 | 31:47 | ![]() ![]() | 496,224 | 169,836 |
RealmID: 420
CharacterID: 194805588