Last scanned 23 hours ago
Logged out 1 day ago
Loadout
BETA
+3Cinderbrew Meadery

636
636
645
645
645
636
639
645
639
645
636
658
626
626
642
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Normal | 8/8 N | 13 |
Mythic+ Progression
Mythic+ Progression
847.5
DPS
Mythic+ Score
633.5
Frost
Mythic+ Score
547.1
Unholy
Mythic+ Score
8
2+ Keystone
Timed Runs
6
0+ Keystone
Timed Runs
Dungeon (Score: 847.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 4 | 208.4 | 25:35 | ![]() | 350,622 | 122,255 |
![]() | 3 | 171.8 | 27:35 | 392,426 | 142,993 | |
![]() | 2 | 166.8 | 23:18 | 370,516 | 133,942 | |
![]() | 2 | 164.4 | 23:16 | 457,226 | 165,768 | |
![]() | 2 | 136.1 | 35:53 | 609,119 | 226,656 | |
![]() | ||||||
![]() | ||||||
![]() |
Dungeon (Score: 847.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 4 | 208.4 | 25:35 | ![]() | 350,622 | 122,255 |
![]() | 3 | 171.8 | 27:35 | 392,426 | 142,993 | |
![]() | 2 | 166.8 | 23:18 | 370,516 | 133,942 | |
![]() | 2 | 164.4 | 23:16 | 457,226 | 165,768 | |
![]() | 2 | 136.1 | 35:53 | 609,119 | 226,656 | |
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 452
CharacterID: 229391079