Last scanned 5 hours ago
Logged out 7 hours ago
About Drakho
."-,.__
`. `. ,
.--' .._,'"-' `.
. .' `'
`. / ,'
` '--. ,-"'
`"` | \
-. \, |
`--Y.' ___.
\ L._, \
_., `. < <\ _
,' ' `, `. | \ ( `
../, `. ` | .\`. \ \_
,' ,.. . _.,' ||\l ) '".
, ,' \ ,'.-.`-._,' | . _._`.
,' / \ \ `' ' `--/ | \ / / ..\
.' / \ . |\__ - _ ,'` ` / / `.`.
| ' .. `-...-" | `-' / / . `.
| / |L__ | | / / `. `.
, / . . | | / / ` `
/ / ,. ,`._ `-_ | | _ ,-' / ` \
/ . \"`_/. `-_ \_,. ,' +-' `-' _, ..,-. \`.
. ' .-f ,' ` '. \__.---' _ .' ' \ \
' / `.' l .' / \.. ,_|/ `. ,'` L`
|' _.-""` `. \ _,' ` \ `.___`.'"`-. , | | | \
|| ,' `. `. ' _,...._ ` | `/ ' | ' .|
|| ,' `. ;.,.---' ,' `. `.. `-' .-' /_ .' ;_ ||
|| ' V / / ` | ` ,' ,' '. ! `. ||
||/ _,-------7 ' . | `-' l / `||
. | ,' .- ,' || | .-. `. .' ||
`' ,' `".' | | `. '. -.' `'
/ ,' | |,' \-.._,.'/'
. / . . \ .''
.`. | `. / :_,'.'
\ `...\ _ ,'-. .' /_.-'
`-.__ `, `' . _.>----''. _ __ /
.' /"' | "' '_
/_|.-'\ ,". '.'`__'-( \
/ ,"'"\,' `/ `-.|"
Contact Info |
---|
Twoho#0001 |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
634 Item Level
5 Set Pieces (T32)
639
639
639
636
639
639
639
639
639
626
626
626
626
626
636
Raid Progression
Raid Progression
Blackrock Depths | Progress | Boss Kills |
---|---|---|
Normal | 1/8 N | Please re-scan this character to populate this data. |
Nerub-ar Palace [CE] [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 8/8 M | 32 |
Heroic | 8/8 H | 45 |
Normal | 8/8 N | 12 |
Mythic+ Progression
Mythic+ Progression
2,662.5
Overall
Mythic+ Score
2,662.4
Healer
Mythic+ Score
2,267.7
DPS
Mythic+ Score
299.5
Augmentation
Mythic+ Score
68
10+ Keystone
Timed Runs
44
5+ Keystone
Timed Runs
2
2+ Keystone
Timed Runs
Dungeon (Score: 2,662.5) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
Mists of Tirna Scithe | 11 | 346.2 | 22:07 | 59,597 | 17,415 | |
Siege of Boralus | 11 | 344.7 | 25:32 | 37,346 | 10,453 | |
Ara-Kara, City of Echoes | 11 | 341.0 | 26:26 | 109,826 | 32,793 | |
Grim Batol | 11 | 335.3 | 35:13 | 80,114 | 24,058 | |
The Dawnbreaker | 10 | 335.0 | 18:09 | 143,718 | 44,852 | |
The Stonevault | 10 | 334.2 | 21:29 | 81,572 | 24,943 | |
The Necrotic Wake | 10 | 333.4 | 20:54 | 93,489 | 28,021 | |
City of Threads | 10 | 292.7 | 48:27 | 293,981 | 96,659 |
Dungeon (Score: 2,662.5) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
MISTSMists of Tirna Scithe | 11 | 346.2 | 22:07 | 59,597 | 17,415 | |
SIEGESiege of Boralus | 11 | 344.7 | 25:32 | 37,346 | 10,453 | |
ARAKAra-Kara, City of Echoes | 11 | 341.0 | 26:26 | 109,826 | 32,793 | |
GBGrim Batol | 11 | 335.3 | 35:13 | 80,114 | 24,058 | |
DAWNThe Dawnbreaker | 10 | 335.0 | 18:09 | 143,718 | 44,852 | |
SVThe Stonevault | 10 | 334.2 | 21:29 | 81,572 | 24,943 | |
NWThe Necrotic Wake | 10 | 333.4 | 20:54 | 93,489 | 28,021 | |
COTCity of Threads | 10 | 292.7 | 48:27 | 293,981 | 96,659 |
RealmID: 468
CharacterID: 111847452