Last scanned 1 week ago
Logged out 2 weeks ago
Loadout
BETA
[N]Rik Reverb

658
658
645
645
645
645
645
645
645
645
645
658
658
645
658
658
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 4/8 H | 12 |
Normal | 8/8 N | 27 |
Mythic+ Progression
Mythic+ Progression
896.8
DPS
Mythic+ Score
155.3
Subtlety
Mythic+ Score
27
2+ Keystone
Timed Runs
36
0+ Keystone
Timed Runs
Dungeon (Score: 896.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 4 | 205.5 | 28:09 | ![]() | 975,661 | 342,230 |
![]() | 3 | 181.9 | 19:46 | 967,961 | 353,080 | |
![]() | 3 | 178.8 | 24:54 | 1,018,676 | 365,616 | |
![]() | 2 | 169.6 | 20:10 | 1,010,113 | 357,132 | |
![]() | 2 | 160.9 | 27:47 | 1,139,261 | 406,538 | |
![]() | ||||||
![]() | ||||||
![]() |
Dungeon (Score: 896.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 4 | 205.5 | 28:09 | ![]() | 975,661 | 342,230 |
![]() | 3 | 181.9 | 19:46 | 967,961 | 353,080 | |
![]() | 3 | 178.8 | 24:54 | 1,018,676 | 365,616 | |
![]() | 2 | 169.6 | 20:10 | 1,010,113 | 357,132 | |
![]() | 2 | 160.9 | 27:47 | 1,139,261 | 406,538 | |
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 468
CharacterID: 229343387