Boss Rankings: Awakened The Vigilant Steward, Zskarn
Awakened Aberrus, the Shadowed Crucible Normal Progress | |
---|---|
181 | May 1 2024 00:44 UTC |
182 | May 1 2024 00:45 UTC |
183 | May 1 2024 00:45 UTC |
184 | May 1 2024 00:45 UTC |
185 | May 1 2024 00:45 UTC |
186 | May 1 2024 00:45 UTC |
187 | May 1 2024 00:45 UTC |
188 | May 1 2024 00:45 UTC |
189 | May 1 2024 00:45 UTC |
190 | May 1 2024 00:46 UTC |
191 | May 1 2024 00:46 UTC |
192 | May 1 2024 00:46 UTC |
193 | May 1 2024 00:47 UTC |
194 | May 1 2024 00:47 UTC |
195 | May 1 2024 00:47 UTC |
196 | |
197 | May 1 2024 00:47 UTC |
198 | May 1 2024 00:47 UTC |
199 | May 1 2024 00:47 UTC |
200 | May 1 2024 00:48 UTC |