Last scanned 1 week ago
Logged out 1 week ago
Loadout
BETA
[H]Rasha'nan
613
626
613
606
610
619
613
606
619
606
613
642
619
619
613
Raid Progression
Raid Progression
Blackrock Depths | Progress | Boss Kills |
---|---|---|
Normal | 7/8 N | Please re-scan this character to populate this data. |
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Heroic | 4/8 H | 7 |
Normal | 8/8 N | Please re-scan this character to populate this data. |
Mythic+ Progression
Mythic+ Progression
530.0
Healer
Mythic+ Score
3
2+ Keystone
Timed Runs
2
0+ Keystone
Timed Runs
Dungeon (Score: 530.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | 2 | 180.0 | 17:23 | 2,253,006 | 1,249,753 | |
DAWNThe Dawnbreaker | 2 | 178.3 | 20:02 | 2,049,214 | 1,116,436 | |
NWThe Necrotic Wake | 2 | 171.7 | 25:29 | 1,818,808 | 1,017,052 | |
COTCity of Threads | ||||||
GBGrim Batol | ||||||
MISTSMists of Tirna Scithe | ||||||
SIEGESiege of Boralus | ||||||
SVThe Stonevault |
RealmID: 511
CharacterID: 168855791