Last scanned 1 week ago
Logged out 1 week ago
About Tocilizumab (Alt of Infliximab)
Tocilizumab got lost in their own eyes while gazing at the reflection in their weapon. Profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
595 Item Level
593
571
610
606
584
584
603
554
610
597
590
593
603
597
619
Raid Progression
Raid Progression
Tier 32 (Nerub-ar Palace, Blackrock Depths)
No Progression Found
Mythic+ Progression
Mythic+ Progression
907.0
Healer
Mythic+ Score
5
2+ Keystone
Timed Runs
39
0+ Keystone
Timed Runs
Dungeon (Score: 907.0) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
Mists of Tirna Scithe | 3 | 189.4 | 22:28 | 1,964,539 | 1,100,236 | |
The Dawnbreaker | 3 | 186.5 | 25:39 | 1,422,428 | 787,346 | |
The Stonevault | 2 | 178.7 | 20:57 | 1,220,175 | 682,844 | |
Ara-Kara, City of Echoes | 2 | 178.5 | 19:13 | 1,760,324 | 987,527 | |
Siege of Boralus | 2 | 173.9 | 25:08 | 1,440,231 | 806,098 | |
City of Threads | ||||||
Grim Batol | ||||||
The Necrotic Wake |
Dungeon (Score: 907.0) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
MISTSMists of Tirna Scithe | 3 | 189.4 | 22:28 | 1,964,539 | 1,100,236 | |
DAWNThe Dawnbreaker | 3 | 186.5 | 25:39 | 1,422,428 | 787,346 | |
SVThe Stonevault | 2 | 178.7 | 20:57 | 1,220,175 | 682,844 | |
ARAKAra-Kara, City of Echoes | 2 | 178.5 | 19:13 | 1,760,324 | 987,527 | |
SIEGESiege of Boralus | 2 | 173.9 | 25:08 | 1,440,231 | 806,098 | |
COTCity of Threads | ||||||
GBGrim Batol | ||||||
NWThe Necrotic Wake |
RealmID: 526
CharacterID: 54545339