The very first Break the Meta of The War Within is Here! Register NOW to compete in this fan-favourite event, which lasts for one week starting on December 10th. Earn prizes such as the Tempered Banner of the Algari!
Last scanned 5 weeks ago
Logged out 5 weeks ago
Loadout
BETA
+8The Dawnbreaker
626
619
619
610
619
619
619
619
619
616
619
619
606
619
619
619
Raid Progression
Raid Progression
Blackrock Depths | Progress | Boss Kills |
---|---|---|
Normal | 6/8 N | Please re-scan this character to populate this data. |
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Heroic | 4/8 H | 4 |
Normal | 8/8 N | 62 |
Mythic+ Progression
Mythic+ Progression
1,917.9
Tank
Mythic+ Score
4
5+ Keystone
Timed Runs
18
2+ Keystone
Timed Runs
36
0+ Keystone
Timed Runs
Dungeon (Score: 1,917.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
The Dawnbreaker | 8 | 291.0 | 22:56 | 965,919 | 536,830 | |
Ara-Kara, City of Echoes | 8 | 286.9 | 25:45 | 1,156,546 | 651,716 | |
Grim Batol | 8 | 283.7 | 32:00 | 912,706 | 513,768 | |
The Stonevault | 7 | 249.0 | 35:23 | 1,210,150 | 663,058 | |
Mists of Tirna Scithe | 4 | 215.5 | 21:34 | 2,211,320 | 1,238,497 | |
City of Threads | 4 | 211.1 | 29:18 | 1,100,557 | 606,434 | |
Siege of Boralus | 5 | 203.6 | 34:14 | 1,911,334 | 1,049,680 | |
The Necrotic Wake | 2 | 177.0 | 21:06 | 1,670,773 | 939,364 |
Dungeon (Score: 1,917.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
DAWNThe Dawnbreaker | 8 | 291.0 | 22:56 | 965,919 | 536,830 | |
ARAKAra-Kara, City of Echoes | 8 | 286.9 | 25:45 | 1,156,546 | 651,716 | |
GBGrim Batol | 8 | 283.7 | 32:00 | 912,706 | 513,768 | |
SVThe Stonevault | 7 | 249.0 | 35:23 | 1,210,150 | 663,058 | |
MISTSMists of Tirna Scithe | 4 | 215.5 | 21:34 | 2,211,320 | 1,238,497 | |
COTCity of Threads | 4 | 211.1 | 29:18 | 1,100,557 | 606,434 | |
SIEGESiege of Boralus | 5 | 203.6 | 34:14 | 1,911,334 | 1,049,680 | |
NWThe Necrotic Wake | 2 | 177.0 | 21:06 | 1,670,773 | 939,364 |
RealmID: 603
CharacterID: 227812535