The very first Break the Meta of The War Within is Here! Register NOW to compete in this fan-favourite event, which lasts for one week starting on December 10th. Earn prizes such as the Tempered Banner of the Algari!
Last scanned 6 weeks ago
Logged out 6 weeks ago
Loadout
BETA
[M]Ulgrax the Devourer
626
626
639
619
626
619
623
639
626
619
619
619
623
619
626
Raid Progression
Raid Progression
Blackrock Depths | Progress | Boss Kills |
---|---|---|
Normal | 8/8 N | Please re-scan this character to populate this data. |
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Mythic | 1/8 M | Please re-scan this character to populate this data. |
Heroic | 8/8 H | 30 |
Normal | 8/8 N | 30 |
Mythic+ Progression
Mythic+ Progression
Dungeon | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
Ara-Kara, City of Echoes | ||||||
City of Threads | ||||||
Grim Batol | ||||||
Mists of Tirna Scithe | ||||||
Siege of Boralus | ||||||
The Dawnbreaker | ||||||
The Necrotic Wake | ||||||
The Stonevault |
Dungeon | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | ||||||
COTCity of Threads | ||||||
GBGrim Batol | ||||||
MISTSMists of Tirna Scithe | ||||||
SIEGESiege of Boralus | ||||||
DAWNThe Dawnbreaker | ||||||
NWThe Necrotic Wake | ||||||
SVThe Stonevault |
RealmID: 704
CharacterID: 4108134