Last scanned 19 hours ago
Logged out 19 hours ago
Loadout
BETA
[H]Queen Ansurek
623
606
619
619
623
619
619
619
623
619
619
619
623
619
626
626
Raid Progression
Raid Progression
Blackrock Depths | Progress | Boss Kills |
---|---|---|
Normal | 7/8 N | Please re-scan this character to populate this data. |
Nerub-ar Palace [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | 55 |
Normal | 8/8 N | 70 |
Mythic+ Progression
Mythic+ Progression
525.9
Healer
Mythic+ Score
3
2+ Keystone
Timed Runs
4
0+ Keystone
Timed Runs
Dungeon (Score: 525.9) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
MISTSMists of Tirna Scithe | 3 | 184.8 | 26:11 | 1,815,150 | 1,015,528 | |
DAWNThe Dawnbreaker | 2 | 172.1 | 25:10 | 1,393,044 | 768,377 | |
COTCity of Threads | 2 | 169.1 | 31:12 | 1,046,718 | 577,694 | |
GBGrim Batol | 0.0 | 1:17:15 | 1,568,376 | 868,288 | ||
ARAKAra-Kara, City of Echoes | ||||||
SIEGESiege of Boralus | ||||||
NWThe Necrotic Wake | ||||||
SVThe Stonevault |
RealmID: 704
CharacterID: 228769514