Last scanned 6 days ago
Logged out 6 days ago
About Ixev (Alt of Vva)
Ixev was involved in a grease fire accident in Nomi's kitchen and hasn't customized their profile.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
627 Item Level
5 Set Pieces (T32)
636
619
639
619
619
619
623
623
623
636
645
619
632
626
632
Raid Progression
Raid Progression
Nerub-ar Palace [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 7/8 H | 13 |
Normal | 8/8 N | 24 |
Mythic+ Progression
Mythic+ Progression
2,619.6
Overall
Mythic+ Score
2,609.8
DPS
Mythic+ Score
2,367.4
Devastation
Mythic+ Score
2,273.0
Healer
Mythic+ Score
2,269.1
Augmentation
Mythic+ Score
15
10+ Keystone
Timed Runs
32
5+ Keystone
Timed Runs
8
2+ Keystone
Timed Runs
Dungeon (Score: 2,619.6) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
The Dawnbreaker | 11 | 343.4 | 25:15 | 184,940 | 102,274 | |
Ara-Kara, City of Echoes | 10 | 332.3 | 21:09 | 391,301 | 222,734 | |
Siege of Boralus | 10 | 327.1 | 28:01 | 347,296 | 196,540 | |
The Necrotic Wake | 10 | 325.4 | 27:50 | 374,249 | 213,324 | |
Grim Batol | 10 | 324.2 | 31:31 | 409,288 | 223,888 | |
Mists of Tirna Scithe | 10 | 322.5 | 29:24 | 927,694 | 521,061 | |
City of Threads | 10 | 322.5 | 34:02 | 324,391 | 176,247 | |
The Stonevault | 10 | 322.2 | 32:30 | 438,352 | 239,856 |
Dungeon (Score: 2,619.6) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
DAWNThe Dawnbreaker | 11 | 343.4 | 25:15 | 184,940 | 102,274 | |
ARAKAra-Kara, City of Echoes | 10 | 332.3 | 21:09 | 391,301 | 222,734 | |
SIEGESiege of Boralus | 10 | 327.1 | 28:01 | 347,296 | 196,540 | |
NWThe Necrotic Wake | 10 | 325.4 | 27:50 | 374,249 | 213,324 | |
GBGrim Batol | 10 | 324.2 | 31:31 | 409,288 | 223,888 | |
MISTSMists of Tirna Scithe | 10 | 322.5 | 29:24 | 927,694 | 521,061 | |
COTCity of Threads | 10 | 322.5 | 34:02 | 324,391 | 176,247 | |
SVThe Stonevault | 10 | 322.2 | 32:30 | 438,352 | 239,856 |
RealmID: 712
CharacterID: 111888139