Last scanned 14 weeks ago
Logged out 14 weeks ago
Loadout
BETA
+2Ara-Kara, City of Echoes
606
597
476
616
567
590
603
603
590
587
577
577
577
577
606
554
Raid Progression
Raid Progression
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Heroic | 1/8 H | 1 |
Normal | 8/8 N | 9 |
Mythic+ Progression
Mythic+ Progression
752.6
Healer
Mythic+ Score
5
2+ Keystone
Timed Runs
4
0+ Keystone
Timed Runs
Dungeon (Score: 752.6) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
Ara-Kara, City of Echoes | 5 | 198.6 | 35:07 | 2,306,169 | 1,268,371 | |
City of Threads | 3 | 192.0 | 23:45 | 1,262,929 | 691,185 | |
Mists of Tirna Scithe | 3 | 188.6 | 23:09 | 2,591,141 | 1,433,638 | |
The Stonevault | 2 | 173.4 | 25:38 | 1,760,720 | 966,567 | |
Grim Batol | ||||||
Siege of Boralus | ||||||
The Dawnbreaker | ||||||
The Necrotic Wake |
Dungeon (Score: 752.6) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | 5 | 198.6 | 35:07 | 2,306,169 | 1,268,371 | |
COTCity of Threads | 3 | 192.0 | 23:45 | 1,262,929 | 691,185 | |
MISTSMists of Tirna Scithe | 3 | 188.6 | 23:09 | 2,591,141 | 1,433,638 | |
SVThe Stonevault | 2 | 173.4 | 25:38 | 1,760,720 | 966,567 | |
GBGrim Batol | ||||||
SIEGESiege of Boralus | ||||||
DAWNThe Dawnbreaker | ||||||
NWThe Necrotic Wake |
RealmID: 739
CharacterID: 111907204