The very first Break the Meta of The War Within is Here! Register NOW to compete in this fan-favourite event, which lasts for one week starting on December 10th. Earn prizes such as the Tempered Banner of the Algari!
Last scanned 2 weeks ago
Logged out 2 weeks ago
Loadout
BETA
[H]The Bloodbound Horror
619
606
613
616
616
610
606
619
613
619
606
606
619
619
619
619
Raid Progression
Raid Progression
Blackrock Depths | Progress | Boss Kills |
---|---|---|
Normal | 4/8 N | Please re-scan this character to populate this data. |
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Heroic | 5/8 H | 8 |
Normal | 8/8 N | 18 |
Mythic+ Progression
Mythic+ Progression
1,681.4
DPS
Mythic+ Score
4
5+ Keystone
Timed Runs
21
2+ Keystone
Timed Runs
15
0+ Keystone
Timed Runs
Dungeon (Score: 1,681.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
Grim Batol | 6 | 241.5 | 28:07 | 1,231,264 | 397,030 | |
The Stonevault | 5 | 225.8 | 27:55 | 1,129,100 | 383,396 | |
Siege of Boralus | 5 | 224.1 | 29:24 | 1,364,356 | 456,868 | |
The Dawnbreaker | 5 | 221.5 | 29:47 | 1,592,771 | 544,276 | |
Ara-Kara, City of Echoes | 4 | 215.6 | 21:33 | 1,850,099 | 608,436 | |
City of Threads | 4 | 206.6 | 33:29 | 1,125,132 | 396,833 | |
The Necrotic Wake | 2 | 175.2 | 22:32 | 1,685,038 | 593,997 | |
Mists of Tirna Scithe | 2 | 171.1 | 25:07 | 2,703,143 | 943,841 |
Dungeon (Score: 1,681.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
GBGrim Batol | 6 | 241.5 | 28:07 | 1,231,264 | 397,030 | |
SVThe Stonevault | 5 | 225.8 | 27:55 | 1,129,100 | 383,396 | |
SIEGESiege of Boralus | 5 | 224.1 | 29:24 | 1,364,356 | 456,868 | |
DAWNThe Dawnbreaker | 5 | 221.5 | 29:47 | 1,592,771 | 544,276 | |
ARAKAra-Kara, City of Echoes | 4 | 215.6 | 21:33 | 1,850,099 | 608,436 | |
COTCity of Threads | 4 | 206.6 | 33:29 | 1,125,132 | 396,833 | |
NWThe Necrotic Wake | 2 | 175.2 | 22:32 | 1,685,038 | 593,997 | |
MISTSMists of Tirna Scithe | 2 | 171.1 | 25:07 | 2,703,143 | 943,841 |
RealmID: 297
CharacterID: 231094992