The very first Break the Meta of The War Within is Here! Register NOW to compete in this fan-favourite event, which lasts for one week starting on December 10th. Earn prizes such as the Tempered Banner of the Algari!
Last scanned 17 weeks ago
Logged out 17 weeks ago
This character is missing essential API data and needs to be re-scanned. Please log in/out and Update Now to resolve.
Loadout
619
626
613
610
515
541
613
616
616
610
626
597
493
518
619
502
Raid Progression
Raid Progression
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | Please re-scan this character to populate this data. |
Mythic+ Progression
Mythic+ Progression
Dungeon | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
Ara-Kara, City of Echoes | ||||||
City of Threads | ||||||
Grim Batol | ||||||
Mists of Tirna Scithe | ||||||
Siege of Boralus | ||||||
The Dawnbreaker | ||||||
The Necrotic Wake | ||||||
The Stonevault |
Dungeon | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | ||||||
COTCity of Threads | ||||||
GBGrim Batol | ||||||
MISTSMists of Tirna Scithe | ||||||
SIEGESiege of Boralus | ||||||
DAWNThe Dawnbreaker | ||||||
NWThe Necrotic Wake | ||||||
SVThe Stonevault |
RealmID: 369
CharacterID: 225775659