Last scanned 36 weeks ago
Logged out 38 weeks ago
Loadout
613
613
613
613
616
616
613
606
613
606
606
606
619
619
615
Raid Progression
Raid Progression
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Heroic | 2/8 H | Please re-scan this character to populate this data. |
Normal | 8/8 N | Please re-scan this character to populate this data. |
Mythic+ Progression
Mythic+ Progression
Dungeon | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
Ara-Kara, City of Echoes | ||||||
City of Threads | ||||||
Grim Batol | ||||||
Mists of Tirna Scithe | ||||||
Siege of Boralus | ||||||
The Dawnbreaker | ||||||
The Necrotic Wake | ||||||
The Stonevault |
Dungeon | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | ||||||
COTCity of Threads | ||||||
GBGrim Batol | ||||||
MISTSMists of Tirna Scithe | ||||||
SIEGESiege of Boralus | ||||||
DAWNThe Dawnbreaker | ||||||
NWThe Necrotic Wake | ||||||
SVThe Stonevault |
RealmID: 420
CharacterID: 112444434