The very first Break the Meta of The War Within is Here! Register NOW to compete in this fan-favourite event, which lasts for one week starting on December 10th. Earn prizes such as the Tempered Banner of the Algari!
Last scanned 1 week ago
Logged out 1 week ago
About Herpes (Alt of Ronin)
Herpes got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
622 Item Level
4 Set Pieces (T32)
636
619
619
623
619
619
619
619
619
619
623
619
619
623
636
636
Raid Progression
Raid Progression
Nerub-ar Palace [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 1/8 M | 1 |
Heroic | 8/8 H | 39 |
Mythic+ Progression
Mythic+ Progression
2,218.1
DPS
Mythic+ Score
8
10+ Keystone
Timed Runs
4
5+ Keystone
Timed Runs
1
2+ Keystone
Timed Runs
Dungeon (Score: 2,218.1) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
Ara-Kara, City of Echoes | 10 | 328.9 | 24:00 | 355,451 | 106,245 | |
The Dawnbreaker | 10 | 324.8 | 28:20 | 456,756 | 145,326 | |
The Necrotic Wake | 10 | 323.5 | 29:30 | 276,211 | 85,528 | |
Mists of Tirna Scithe | 10 | 322.9 | 29:04 | 615,378 | 189,505 | |
The Stonevault | 10 | 320.0 | 34:30 | 308,572 | 98,933 | |
Siege of Boralus | 10 | 301.9 | 37:23 | 516,133 | 164,518 | |
Grim Batol | 10 | 296.1 | 43:58 | 537,693 | 168,286 | |
City of Threads |
Dungeon (Score: 2,218.1) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | 10 | 328.9 | 24:00 | 355,451 | 106,245 | |
DAWNThe Dawnbreaker | 10 | 324.8 | 28:20 | 456,756 | 145,326 | |
NWThe Necrotic Wake | 10 | 323.5 | 29:30 | 276,211 | 85,528 | |
MISTSMists of Tirna Scithe | 10 | 322.9 | 29:04 | 615,378 | 189,505 | |
SVThe Stonevault | 10 | 320.0 | 34:30 | 308,572 | 98,933 | |
SIEGESiege of Boralus | 10 | 301.9 | 37:23 | 516,133 | 164,518 | |
GBGrim Batol | 10 | 296.1 | 43:58 | 537,693 | 168,286 | |
COTCity of Threads |
RealmID: 448
CharacterID: 106726197