Last scanned 40 weeks ago
Logged out 40 weeks ago
Loadout
606
606
606
606
606
606
606
610
606
610
600
606
597
606
606
Raid Progression
Raid Progression
Blackrock Depths | Progress | Boss Kills |
---|---|---|
Normal | 6/8 N | Please re-scan this character to populate this data. |
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Normal | 8/8 N | Please re-scan this character to populate this data. |
Mythic+ Progression
Mythic+ Progression
Dungeon | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
Ara-Kara, City of Echoes | ||||||
City of Threads | ||||||
Grim Batol | ||||||
Mists of Tirna Scithe | ||||||
Siege of Boralus | ||||||
The Dawnbreaker | ||||||
The Necrotic Wake | ||||||
The Stonevault |
Dungeon | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | ||||||
COTCity of Threads | ||||||
GBGrim Batol | ||||||
MISTSMists of Tirna Scithe | ||||||
SIEGESiege of Boralus | ||||||
DAWNThe Dawnbreaker | ||||||
NWThe Necrotic Wake | ||||||
SVThe Stonevault |
RealmID: 452
CharacterID: 110703852