Last scanned 14 weeks ago
Logged out 14 weeks ago
Loadout
606
603
603
600
603
603
616
600
603
593
590
606
593
593
584
616
Raid Progression
Raid Progression
Nerub-ar Palace | Progress | Boss Kills |
---|---|---|
Normal | 1/8 N | Please re-scan this character to populate this data. |
Mythic+ Progression
Mythic+ Progression
Dungeon | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
Ara-Kara, City of Echoes | ||||||
City of Threads | ||||||
Grim Batol | ||||||
Mists of Tirna Scithe | ||||||
Siege of Boralus | ||||||
The Dawnbreaker | ||||||
The Necrotic Wake | ||||||
The Stonevault |
Dungeon | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
ARAKAra-Kara, City of Echoes | ||||||
COTCity of Threads | ||||||
GBGrim Batol | ||||||
MISTSMists of Tirna Scithe | ||||||
SIEGESiege of Boralus | ||||||
DAWNThe Dawnbreaker | ||||||
NWThe Necrotic Wake | ||||||
SVThe Stonevault |
RealmID: 473
CharacterID: 225858657