+2 Ara-Kara, City of Echoes
Cleared in . Over time by 00:10:59.842 (36.6%).
Sep 21 2024 11:53 CEST
13 weeks agoInstance Timer: 30:00
00:41:00Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Tier 32 items equipped when scanned. May not reflect actual gear worn during the run. Tier 32 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Hero Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
498 | 1 pc | - | 2/2 | 2,579.6 | |||||||
605 | - | 1 pc | 2,122.5 | ||||||||
600 | - | 2 pc | 2,015.9 | ||||||||
593 | - | 2 pc | 1,815.5 | ||||||||
603 | - | 2 pc | 2,436.9 |
Run ID: 1303934Team ID: 293815824