View Route
+12 Siege of Boralus
Cleared 11 weeks ago in 00:34:27. Under time by 0:03.962 (0.2%).
07:20
Chopper Redhook defeated after 2:14.124
15:21
Dread Captain Lockwood defeated after 3:00.739
27:02
Hadal Darkfathom defeated after 3:03.091
32:26
Viq'Goth defeated after 4:53.164
Role | Character | ILVL | Trinkets | Tier 32 | Class Talents Summary | Spec Talents Summary | Hero Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
636.0 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 2,887.1 | |||||
627.3 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 2,842.5 | |||||
635.4 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 3,120.5 | |||||
632.8 | ![]() ![]() | 5 pc ![]() | ![]() ![]() | ![]() | 2,904.8 | |||||
Halrick | 636.2 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 0.0 |
Run ID: 20207214Team ID: 312000765Logged Run ID: 10663564