+2 The Necrotic Wake
Cleared in . Under time by 3:54.585 (12.6%).
Sep 23 2024 22:46 CEST
7 weeks agoInstance Timer: 31:00
00:27:06Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 32 items equipped when scanned. May not reflect actual gear worn during the run. Tier 32 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Hero Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
602 | - | 2 pc | 1,391.2 | ||||||||
592 | - | - | 2,010.2 | ||||||||
563 | - | - | 2,304.6 | ||||||||
610 | - | 1 pc | 2/2 | 2,284.5 | |||||||
473 | 4 pc | - | 2,222.8 |
Run ID: 2218328Team ID: 294833938