+2 Siege of Boralus
Cleared in . Under time by 0:41.313 (2.1%).
Sep 17 2024 22:49 CEST
14 weeks agoInstance Timer: 33:00
00:32:19Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Tier 32 items equipped when scanned. May not reflect actual gear worn during the run. Tier 32 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Hero Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
601 | - | 1 pc | 1,097.4 | ||||||||
Nhyma | Not tracked at original scan N/A | - | - | - | - | - | - | 0.0 | |||
462 | 3 pc | - | 2,304.8 | ||||||||
600 | - | - | 2,637.8 | ||||||||
591 | - | - | 2/2 | 1,894.1 |
Run ID: 25949Team ID: 292684282