+5 Ara-Kara, City of Echoes
Cleared in . Under time by 4:02.179 (13.4%).
Sep 29 2024 15:12 UTC
12 weeks agoInstance Timer: 30:00
00:25:58Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 32 items equipped when scanned. May not reflect actual gear worn during the run. Tier 32 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Hero Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
606 | 4 pc | 2,581.6 | ||||||||
609 | 3 pc | 2,146.5 | ||||||||
609 | 4 pc | 2,113.4 | ||||||||
609 | 2 pc | 2,426.7 | ||||||||
609 | 4 pc | 1/2 | 2,567.4 |
Run ID: 3988850Team ID: 296508134