View Route
+8 Siege of Boralus
Cleared in . Over time by 00:02:54.816 (8.4%).
Oct 2 2024 20:50 UTC
12 weeks agoInstance Timer: 34:30
00:37:25Live Tracking Boss Splits
06:28
Chopper Redhook defeated after 4:00.414
13:35
Dread Captain Lockwood defeated after 2:46.412
22:42
Hadal Darkfathom defeated after 2:37.936
33:39
Viq'Goth defeated after 4:21.715
Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. ILVL | Trinkets equipped when scanned. Trinkets | Tier 32 items equipped when scanned. Tier 32 | Talents used when scanned. Class Talents Summary | Talents used when scanned. Spec Talents Summary | Talents used when scanned. Hero Talents Summary | Talents used when scanned. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
604.9 | 3 pc | 2,685.2 | ||||||||
613.2 | 4 pc | 2,635.8 | ||||||||
613.8 | 4 pc | 2,912.4 | ||||||||
609.1 | 4 pc | 2,077.8 | ||||||||
619.8 | 4 pc | 2/2 | 2,718.7 |
Run ID: 4781993Team ID: 297233823Logged Run ID: 2299467