+2 The Necrotic Wake
Cleared in . Under time by 11:57.774 (38.6%).
Oct 3 2024 09:53 UTC
11 weeks agoInstance Timer: 31:00
00:19:03Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 32 items equipped when scanned. May not reflect actual gear worn during the run. Tier 32 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Hero Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Not tracked at original scan N/A | - | - | - | - | - | - | 1,430.0 | ||||
587 | - | 1 pc | 2,480.7 | ||||||||
558 | - | - | 1,156.7 | ||||||||
470 | 4 pc | - | 2/2 2/2 | 1,142.8 | |||||||
590 | - | 2 pc | 2,397.5 |
Run ID: 4963693Team ID: 297400002