+7 The Nokhud Offensive
Cleared in . Under time by 6:52.951 (17.2%).
Jul 4 2024 19:23 UTC
19 weeks agoInstance Timer: 40:00
00:33:08Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|
525 | 4 pc | 2,784.7 | |||||||
513 | 5 pc | 2/2 | 2,002.8 | ||||||
507 | 5 pc | 1,642.1 | |||||||
507 | 5 pc | 1,066.1 | |||||||
517 | 5 pc | 2,017.4 |
Run ID: 10300926Team ID: 289969234