+13 The Nokhud Offensive
Cleared in . Under time by 5:36.779 (14.0%).
Jul 5 2024 04:40 UTC
19 weeks agoInstance Timer: 40:00
00:34:24Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|
527 | 4 pc | 3,187.4 | |||||||
527 | 4 pc | 2/2 2/2 | 3,366.0 | ||||||
529 | 5 pc | 3,141.9 | |||||||
527 | 4 pc | 3,022.0 | |||||||
528 | 4 pc | 3,050.0 |
Run ID: 10324326Team ID: 289992122