+9 The Nokhud Offensive
Cleared in . Under time by 12:26.838 (31.1%).
Jul 13 2024 14:51 CEST
15 weeks agoInstance Timer: 40:00
00:27:34Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|
525 | 5 pc | 3,004.7 | |||||||
518 | 4 pc | 2/2 2/2 | 2,744.8 | ||||||
517 | 4 pc | 3,127.8 | |||||||
Lõllipõps | 503 | 4 pc | 0.0 | ||||||
528 | 4 pc | 3,035.0 |
Run ID: 10828622Team ID: 290467946